STOP 'BC' Championships [Yards]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
STOP 'BC' Championships [Yards]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Akiyoshi, Kaiki M 12 38 50 Free F 29.61 4 15 Irvine Novaquatics
Splits Akiyoshi, Kaiki M 12 28A 200 Free F 2:25.71 3 16 Irvine Novaquatics
Splits Akiyoshi, Kaiki M 12 88 50 Back F 39.18 6 13 Irvine Novaquatics
Splits Akiyoshi, Kaiki M 12 94 100 Breast F 1:24.18 1 20 Irvine Novaquatics
Splits Akiyoshi, Kaiki M 12 42A 200 Breast F 2:54.89 2 17 Irvine Novaquatics
Splits Akiyoshi, Kaiki M 12 98 50 Fly F 33.08 3 16 Irvine Novaquatics
Splits Akiyoshi, Kaiki M 12 82A 200 IM F 2:42.97 2 17 Irvine Novaquatics
Splits Ananthu, Shri Advay M 11 44 100 Back F 1:32.51 13 4 Irvine Novaquatics
Splits Ananthu, Shri Advay M 11 30 50 Breast F 46.67 7 12 Irvine Novaquatics
Splits Ananthu, Shri Advay M 11 48 100 IM F 1:28.35 11 6 Irvine Novaquatics
Splits Angell, Skylar F 16 39B 50 Free F 28.50 1 20 Irvine Novaquatics
Splits Angell, Skylar F 16 45B 100 Back F 1:17.13 2 17 Irvine Novaquatics
Splits Angell, Skylar F 16 35B 100 Fly F 1:16.96 1 20 Irvine Novaquatics
Splits Badica, Sebastian M 7 74B 50 Free F 51.67 9 9 Irvine Novaquatics
Splits Badica, Sebastian M 7 22A 100 Free F 1:57.93 3 16 Irvine Novaquatics
Splits Badica, Sebastian M 7 66B 50 Back F 58.65 10 7 Irvine Novaquatics
Splits Badica, Sebastian M 7 68A 50 Breast F 58.86 12 5 Irvine Novaquatics
Splits Badica, Sebastian M 7 6 100 Breast F 2:00.40 26 Irvine Novaquatics
Splits Badica, Sebastian M 7 18A 50 Fly F 1:05.89 11 11 Irvine Novaquatics
Splits Beal, Donovan M 11 38 50 Free F 39.66 29 Irvine Novaquatics